A Canon Cinema EOS C50 é uma câmera de cinema compacta e full-frame com sensor CMOS 7K recém-desenvolvido, capaz de capturar vídeo e fotos com alta fidelidade. Possui sensor 7K Full-Frame com gravação em RAW até 7K a 60 fps, vídeo 4K a 120 fps, e captura de fotos de 32 MP, sendo ideal para produções híbridas de vídeo e foto. Destaca-se pelo Dual-Base ISO (800 / 6400), autofoco Dual Pixel CMOS AF II com excelente rastreamento de rostos e objetos, e integração com o Frame.io para workflow em nuvem.
A Canon EOS C50 se destaca como uma solução híbrida poderosa, combinando alta resolução e cores ricas com funcionalidade avançada para criadores de conteúdo que buscam excelência em foto e vídeo em um corpo compacto e versátil
Especificações Completas
| Key Specs | |
| montagem | Canon RF |
| Sensor de imagem | Full-Frame CMOS |
| Resolução do sensor | Effective: 34.2 Megapixel (7144 x 4790) |
| Estabilização de imagem | No |
| Sensibilidade ISO/ganho | Dual Base: 800 / 6400 Native: 100 to 25,600 (100 to 25,600 Extended) Dual Base: 400 / 3200* Native: 800 to 51,200 (800 to 102,400 Extended) *Base ISO Is Dependent on Selected Color Space Show More |
| Gravação interna | Raw 12-Bit 6960 x 4640 at 23.98/24.00/25/29.97 fps 6960 x 3672 at 23.98/24.00/25/29.97/50/59.94 fps Raw 12-Bit 5036 x 2656 at 23.98/24.00/25/29.97/50/59.94 fps 2524 x 1332 at 23.98/24.00/25/29.97/50/59.94 fps *Sensor Crops Video H.264/MPEG-4/XF-AVC S 4:2:2 10-Bit 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps H.264/MPEG-4/XF-AVC S 4:2:0 8-Bit 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps XF-AVC 4:2:2 10-Bit 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps XF-HEVC S 4:2:2 10-Bit 6912 x 4608 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps XF-HEVC S 4:2:0 10-Bit 6912 x 4608 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps Show More |
| Slot para cartão de memória/mídia | Slot 1: SD/SDHC/SDXC Slot 2: CFexpress Type B (CFast 2.0) [VPG-400 or Faster Recommended] |
| Vídeo I/O | 1x HDMI Output |
| Compatível com aplicativo móvel | Yes: Android & iOS |
| Tipo de bateria | Canon LP-E6, Canon LP-E6NH |
| Imagem | |
| Lente de montagem | Canon RF |
| Lens Communication | Yes: Cooke /i |
| Sensor de imagem | Full-Frame CMOS |
| Resolução do sensor | Effective: 34.2 Megapixel (7144 x 4790) |
| Estabilização de imagem | No |
| Filtro ND embutido | No |
| Filtro CC integrado | No |
| Tipo de captura | Stills & Video |
| Controle de exposição | |
| Tipo de obturador | Electronic Rolling Shutter |
| Velocidade do obturador | 1/16000 to 30 Seconds |
| Ângulo do obturador | 11.25 to 360° |
| Sensibilidade ISO/ganho | Dual Base: 800 / 6400 Native: 100 to 25,600 (100 to 25,600 Extended) Dual Base: 400 / 3200* Native: 800 to 51,200 (800 to 102,400 Extended) *Base ISO Is Dependent on Selected Color Space |
| Relação sinal-ruído | Not Specified by Manufacturer |
| Intervalo dinâmico anunciado | 16 Stops |
| Modos de exposição | Auto, Manual |
| Foco | |
| Modos de foco | Automatic, Continuous-Servo AF, Manual Focus, One-Shot AF |
| Captura de vídeo | |
| Gravação interna | Raw 12-Bit 6960 x 4640 at 23.98/24.00/25/29.97 fps 6960 x 3672 at 23.98/24.00/25/29.97/50/59.94 fps Raw 12-Bit 5036 x 2656 at 23.98/24.00/25/29.97/50/59.94 fps 2524 x 1332 at 23.98/24.00/25/29.97/50/59.94 fps *Sensor Crops Video H.264/MPEG-4/XF-AVC S 4:2:2 10-Bit 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps H.264/MPEG-4/XF-AVC S 4:2:0 8-Bit 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps XF-AVC 4:2:2 10-Bit 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps XF-HEVC S 4:2:2 10-Bit 6912 x 4608 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps XF-HEVC S 4:2:0 10-Bit 6912 x 4608 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps |
| Suporte rápido/lento | Yes |
| Curva de gama | Canon Log 2, Canon Log 3, Hyper Gamma |
| Microfone embutido | Stereo |
| Gravação de áudio | Raw, XF-AVC: 4-Channel, 24-Bit at 48 kHz via LPCM Audio XF-HEVC S: 2-Channel, 16-Bit at 48 kHz via AAC LC Audio XF-HEVC S: 4-Channel, 24-Bit at 48 kHz via LPCM Audio XF-AVC S: 2-Channel, 16-Bit at 48 kHz via AAC LC Audio XF-AVC S: 4-Channel, 24-Bit at 48 kHz via LPCM Audio |
| IP Streaming | RTP, RTSP, SRT, UDP 920 x 1080 at 50i, 50p, 59.94i, 59.94p (4.0 to 9.0 Mb/s) |
| Interface | |
| Slot para cartão de memória/mídia | Slot 1: SD/SDHC/SDXC Slot 2: CFexpress Type B (CFast 2.0) [VPG-400 or Faster Recommended] |
| Armazenamento interno | No |
| Vídeo I/O | 1x HDMI Output |
| Áudio I/O | 2x XLR 3-Pin Mic/Line Input on Included Handle (+48 V Phantom Power) 1x 1/8" / 3.5 mm TRS Stereo Microphone Input on Camera Body (Plug-in Power) 1x 1/8" / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1x USB-C |
| Outros I/O | 1x 2.5 mm Sub-Mini (Remote) Control 1x USB-C (Ethernet, UVC 1.5) (Shared with Power Input) 1x DIN 1.0/2.3 (Timecode) Input/Output 1x Proprietary |
| Sem fio | Wi-Fi / 2.4 GHz Radio/RF / 5.8 GHz Radio/RF |
| Compatível com aplicativo móvel | Yes: Android & iOS App Name: Canon App |
| Posicionamento global (GPS, GLONASS, etc.) | No |
| Monitor | |
| Tipo de exibição | Articulating 3" Touchscreen LCD |
| Poder | |
| Tipo de bateria | Canon LP-E6, Canon LP-E6NH |
| Ambiental | |
| Condições de operação | 23 to 113°F / -5 to 45°C at 60 to 85% Humidity |
| Geral | |
| Shoe Mount | 1x Intelligent Hot Shoe |
| Rosca de montagem do acessório | 1x 1/4"-20 |
| Dimensões (W x H x D) | 5.6 x 3.5 x 3.7" / 143 x 88 x 95 mm 8.7 x 9.4 x 7.3" / 222 x 239 x 186 mm (With Handle, Mic Holder) |
| Peso | 665 g (Body Only) |
| 1110 g (With Battery, Handle, Recording Media) |